Infesting you with Virus News
 

File Information

winlogon.exe

File information
Name: winlogon.exe
Size: 32.76KB (32768 bytes)
Md5: d96a086c4ef3bb10ac9eb3ca98d65732
Detection count: 33
Description: The winlogon.exe file is associated with Scar.
Detected: 2010-09-14
File Variations:
# Size (bytes) Md5 Detection count
1. 50688 812708ff7678e0253637d6582b9bdad7 408
2. 68608 e8e224b83afcfa14717b773af47f6d0a 297
3. 858121 ae04168361a284dc6ec6fcc186a403cf 297
4. 111616 a575dd2441173753bb7a0c058d8b1aef 287
5. 52134 6c7c3a9dcfecec8c9f3298c0e9db6593 281
6. 69637 1b9b41ff7fd2127963f03b095cc4ec9f 278
7. 112008 0036f9b979aecc3c9e0bcf50b477579b 272
8. 66560 c6fbf5f21a93763254555dd0adc5c03b 269
9. 23557 d38c166757eab2011d79d47057e42cc2 259
10. 278528 4d3f07ea1a8bd8c682ad869739e97790 259
11. 159744 963d8a313b974c512c4a1d6b9b760912 250
12. 40960 7132499f4cf7275d9f2f7e8f14172d21 250
13. 38912 a72bcf26afff95cfafcf9525b76e16cb 241
14. 126976 84aeb64198fb77b31b0f09a30c2cc7e2 241
15. 39424 b30baa24dde597a10a92f9f149c2ac2d 234
16. 505344 aaaf7feb34a10387a1cf3146d5a421f6 231
17. 155476 830427b15fbbd1c41c85611a9d4fdaf3 225
18. 70656 2db7f5a8c97a60f6f8e1f1d0c1f45ff2 225
19. 190870 cab90b4c7f3b6b7cec0c34001ea3f3e0 219
20. 179718 329c68136b5a1101f3faa370f1774e7f 219
21. 112008 677f31d49e5382191a7d8fe5c5df153d 216
22. 79898 de561c5869dfe4d92bcc237921ccdea4 216
23. 192512 07758b9cd4c3626d264f20422076ae52 212
24. 111616 8ee669ac26dbe34e5c5bd59f73fc2d84 209
25. 69632 b9c6ba4eeef7ce8a6b41c3b55c959cc7 209
26. 1044480 1f5b28440745b4ef7efa1cdca64d8a28 209
27. 339968 9b0e23d54a5c9df7a782bc9bd47c4744 208
28. 45568 c85ccae8c9d51ad34cf3e5beac49eeaf 203
29. 38400 2ebb73c9fe6733d0d2aad843b35133c1 187
30. 32768 cf89fdb40b74af86059434f78588664d 184
31. 163840 1b8e615f8f4ae63f3fa63941ade92708 184
32. 69637 860a96b3c442b5f3316d671dc7ec177e 178
33. 63488 1f24b9967567cdbbc4cf1979fdb702dd 172
34. 147968 046fb93d36980a7cbc17ea00a446eb5c 169
35. 507904 22ca77e66080a0120566c6d05e9a6879 166
36. 1169408 578dc135f64b5574a24543007d732e75 159
37. 4608 be7f7a1bb6cc9d89a15ced53b2185738 156
38. 343427 47b9602fcacc72c7427fd7fbf7fa9abf 156
39. 36864 cc3081746eb1099bf7484791e1a3eb45 156
40. 43072 15fb4c4154c5c4aeb183f905038e6343 144
41. 41472 44e4022deae866b633391f26d6d3ee36 141
42. 64000 63ad78921e2a71f4961ad252bd47738a 141
43. 147968 8cce0e5c1aa18e4aec3aa09817e726cb 106
44. 159744 688692450b86d1505c3d53f4ae2f763b 103
45. 45056 8dbd54a018c2c17f41a2f34a2e1bb9fe 103
46. 78362 ae250d07779460875f6aabebcf5931aa 103
47. 1104905 d90050370c1775cc0038cb929dc23446 97
48. 45056 cbb60ffbd1bae1cdfc37e4157a19731b 91
49. 46080 748848f623bceb4e404f4f4eb7ca88f1 84
50. 89088 36d22a976158b365aabab6325b053e4b 84
51. 122880 e70dc502e99094499130147cbfec9a9a 81
52. 65536 a8448904cbf46884141242842b384567 78
53. 38912 c1a9eb1fa5d787b72805f357b964a637 75
54. 1493504 dcb2496433f3e7f272bfcbaa03e3f9ec 70
55. 505856 e853481fef64a5be3fc3732d9d3d926a 66
56. 53248 4de5b3e711ff0de62a5a48af66214b7d 66
57. 39424 9f094d45ac9ed20b23ec77838d423ab8 61
58. 5976064 346f300fbac5fa30fe6ebe341f371f8d 53
59. 397312 679593289afe1aad8bae108424d130f1 52
60. 126976 3a267cfdc8cb0a4126c439e028fc46b2 50
61. 1394697 eefa33d4acb208569bbadae8b55789b9 49
62. 311296 5ed8cad54be66af0e760fd9ebb32d21c 47
63. 97406 af5e294b7f32f3aedd6fbbf6de4af9a4 47
64. 60004 df2b984bbc7af2b189d3a5221a6f5bae 47
65. 317990 eab24f37ad94a9a1e0e55b5b33912106 44
66. 262144 fa5efcea11c3d190111c84a3a6761354 44
67. 333825 2566e73a525827ed588a0df0943f68cb 37
68. 32768 d96a086c4ef3bb10ac9eb3ca98d65732 33
69. 118784 27d4aee94773eefa585496d8f38984b9 31
70. 52224 96e07c5832ce35f63a213b7d7b7df7a4 31
71. 54276 f55a98cd728936c4b94c317d4c3e6ad5 30
72. 118784 784826b5119bdb07564f23e2802ede9a 23
73. 36868 78dc9ce78517e05462f68046ffb48969 22
74. 1005065 82f4d91a22c462c5250424c9ffbbbf3a 21
75. 126976 f2b50aa66010477a85cc036a8c76d8f0 21
76. 510976 93b9d0e1fe1569f6d110559edb5dac96 19
77. 323584 c6a7b8e913bebf4f40d03a9c6bbc9b44 19
78. 323584 ff04ba4dceafd0bf73c6ab5ba1ce3136 19
79. 72192 44c7b95195b2452594da8434fa0258b8 19
80. 282624 da46fad0e0f8c9af7daf3d9196670ef3 16
81. 303104 3389c851a2457a7e3978404fcd02bea2 16
82. 502272 9b1bd82bd0761b5ba986af66d2809c30 16
83. 162304 fbf998ca3833698d1a4d116bbd89a171 16
84. 382464 12c5bbae5b730b8d415140014161bfba 16
85. 400896 7b56a26ef7c33c8eefffd0ccdfc68ace 16
86. 202240 03a78b8f28b1508749ed2399410d4b03 14
87. 220672 76843ca6df0a173a5baab1cd84ed4e80 14
88. 169352 155cca87bd1630c1550c15eff43c2b7a 12
89. 118784 bae536fca69cafc386e5cc2eec60b71f 12
90. 169552 77b8445eb46ed55d18bffaaa907ba9e5 12
91. 298496 32b7839e185c4a83779d79c2b9b34962 9
92. 507904 14852b491ce4f7fb91a2bdc2a5a93796 9
93. 450560 f927452932147ecaba5a682255818b12 9
94. 510976 bf5d2f98dbda03714fdeec76b607a66e 9
95. 36864 f631dea812cd27c409bd17bd1d95fa96 7
96. 907785 d1185d9dc6096dac5fe771024c3c613b 7
97. 376558 97da1545decf6c0c4e9ff90d40f18730 7
98. 126976 71ef96965effa98d7291c839e6ee9ca3 7
99. 81920 728409c8d36b85ec85bcb4aea8219518 7
100. 303616 00131475f48afd52e6863fe9e7a37355 7
101. 502272 988836992b544a3640ba12e337f035e7 7
102. 122880 239a4bb49d5d522d5defd2942d3b516b 6
103. 57344 b5ed2838d826bf3c2acf54ce794d8c67 5
104. 32768 ed99f444c533c77611eccf54beea2550 5
105. 60004 edf552a46fc42da0ba3dfaa25d7d0d99 5
106. 95232 970a398a5f46a7989068c3151c4fc51e 5
107. 39936 bc6c0329e4e6fc9702abd67187cf2476 5
108. 507904 c912ccf147615bc3592d8e184ce6a8fe 5
109. 323584 8e19b8546c27f3e4fce95169ec15643f 5
110. 344758 686ba7505f22d320ca7c68d04460bb86 5
111. 122880 ea5b1055568e802347a3284cb5d5bb52 5
112. 45056 666233878cd50244d1730f7347ed0187 5
113. 36864 18fe15f03689cdd7a05a294662626fd7 5
114. 74752 a3aefcff1b059d8108f9c50402933394 5
115. 761856 37cfaf126f0d89273a004663b7f21e20 5
116. 169346 3cc52f2353e6a64fffc98bc93839c95a 5
117. 265728 3de82136190d26fb78c61c0e8968d169 5
118. 720384 1e31b0f79b863c640190e120e24b4bbb 5
119. 512000 e24498aceae3213fc65233441a206fda 5
120. 3128838 84d38450b159b7d78291804acf3e2c1f 5
121. 42496 053a8261f2ccba072b033803adc4523e 5
122. 61440 b66c6e186993b16cf8f9981f0d7efd9d 5
123. 3832832 a7961b59a679f06adc08eb70109bbceb 5
124. 507904 f1b853e906761fe4ee4356ad61cf5057 5
125. 54300 cc72021c17de266d6e3e82311220c589 5
126. 118784 0303885f0914952cfd6fc507677e2dd3 3
127. 28672 2dd4320d4d63febe95febd9fa0eec1a3 3
128. 1421312 e4db6bbd98252a921eaabdd1714088c6 3
129. 170772 6A5961F042DF6F95C1911A11453E8CB0 N/A
130. 308224 9F75392B9128A91ABAFB044EA350BAAD N/A
131. 28672 02cadff2a88d6e3083bf50c163d93a3d N/A
132. 147968 046fb93d36980a7cbc17ea00a446eb5c N/A
133. 161992 0bb3d6be8da947eafdbf755891c609ae N/A
134. 43072 15fb4c4154c5c4aeb183f905038e6343 N/A
135. 45568 1a2ad2ca103e6ec0da7214c8bd6f89fc N/A
136. 69637 1b9b41ff7fd2127963f03b095cc4ec9f N/A
137. 45568 239c638ff0ae30319a7f28439d2c62e1 N/A
138. 40960 2521213704de8fb58fd3e3bd0a296b30 N/A
139. 333825 2566e73a525827ed588a0df0943f68cb N/A
140. 118784 27d4aee94773eefa585496d8f38984b9 N/A
141. 38400 2ebb73c9fe6733d0d2aad843b35133c1 N/A
142. 179718 329c68136b5a1101f3faa370f1774e7f N/A
143. 45568 36b62941bbe309ab1248e91ce9e1f569 N/A
144. 126976 3a267cfdc8cb0a4126c439e028fc46b2 N/A
145. 39424 3fa6c6a8f625f9e56fa2f38e6487beaf N/A
146. 41472 44e4022deae866b633391f26d6d3ee36 N/A
147. 38912 47fcbde651f56b66b98cad118e022587 N/A
148. 38912 4bc96981d10ee5139286a1c1d1c4dd25 N/A
149. 53248 4de5b3e711ff0de62a5a48af66214b7d N/A
150. 45568 658e5a722cc7a66f79454b15268a9a15 N/A
151. 112008 677f31d49e5382191a7d8fe5c5df153d N/A
152. 159744 688692450b86d1505c3d53f4ae2f763b N/A
153. 46080 748848f623bceb4e404f4f4eb7ca88f1 N/A
154. 66565 77dcb403a26803ffc45c50cbbff35bdb N/A
155. 36868 78dc9ce78517e05462f68046ffb48969 N/A
156. 155476 830427b15fbbd1c41c85611a9d4fdaf3 N/A
157. 38912 8472a88e0e48ed4b65df31b98e2fc2b3 N/A
158. 119346 847414b9d20b96c9e2a75514f0a99145 N/A
159. 147968 8cce0e5c1aa18e4aec3aa09817e726cb N/A
160. 111616 8ee669ac26dbe34e5c5bd59f73fc2d84 N/A
161. 159744 963d8a313b974c512c4a1d6b9b760912 N/A
162. 52224 96e07c5832ce35f63a213b7d7b7df7a4 N/A
163. 505344 aaaf7feb34a10387a1cf3146d5a421f6 N/A
164. 97406 af5e294b7f32f3aedd6fbbf6de4af9a4 N/A
165. 155476 b5a619c8447cb575695af216998bc6db N/A
166. 45568 c85ccae8c9d51ad34cf3e5beac49eeaf N/A
167. 74245 e654d21760100c554d4f7f99180bab78 N/A
168. 505856 e853481fef64a5be3fc3732d9d3d926a N/A
169. 68608 e8e224b83afcfa14717b773af47f6d0a N/A
170. 163840 f6e9118ac35af5e8f2efdbafd55b0c2b N/A
171. 45568 f934c4eb4b8586bdb8433f6703b23fca N/A
172. 298496 208745d6ae95730c1bb66355aaa6d638 N/A
Scar is used also by the following programs:
Adware.Clickspring.B
Agent
Ainslot.A
Alureon
Antavmu
Antbot.A
Atraps
Autorun
AutoRun.adhe
AutoRun.cqq
Autorun.GQ
Autorun.WZ
Autorun.XX
Autorun.ZG
Backdoor.Lomik.A
Backdoor.Prorat.c
Backdoor.VB.CCO
Backdoor:IRC/Rxbot
Bamital.C
Bamital.H
Bamital.I
Bamital.K
Bamital.L
Bamital.M
Banker.HIF
Beeinject
Boinberg
Bredolab
Brontok
Brontok.DC
Bumat!rts
Buzus
CeeInject.gen!AY
Click
Clicker.Hatigh.C
Clickspring.B
Comame
Comrerop
Crypt
Crypt.FKM
Crypt.XPACK
Dahrwam.A
Downloader.Agent.kwg
Downloader.MSIL
Downloader.Unruy.C
Downloader.Wactier.A
Dracur
Dropper
Dropper.Small
Dynamer!dtc
Emogen.K
Ertfor
Ertfor.D
Esfury
Esfury.A
Esfury.gen!A
Esfury.T
FakeAlert
FakeSpyguard
Fynloski.A
Gaertob.A
Generic
Grum.G
HackTool:Win32/Keylogger
HackTool:WinNT/Tcpz.B
Iflar
Iflar.B
Iflar.C
Iflar.gen!B
Injector
Injector.gen!AD
Ircbot
Ircbrute
Killav
Koobface.AW
Krap
Kryptik
Lomik.A
Malagent
Malex
Malex.gen!E
Malware.Emogen.K
MSIL.Stealmog.A
Nofupat.A
Obfuscated
Obfuscator.LU
Oficla
Orsam!rts
Patched
Patched.CX
Prorat.c
Provis!rts
Proxy.Agent.boe
Proxy.Agent.kj
Proxy.Small.ng
Proxy.Small.ol
Punad.A
Pushbot.RX
Rebhip.A
Refroso
Rimecud
Rimecud.B
Sality.R
Scar
Silly_P2P.H
Spammer.Tedroo.I
Spammer.Tedroo.J
Spy.Vwealer.XL
Spyware Guard 2008
StartPage
Swisyn
Tdss
Trojan.FakeAlert
Trojan.FakeSpyguard
Trojan.Generic
Trojan.Iflar
Trojan.Iflar.B
Trojan.Iflar.C
Trojan.Krap
Trojan.Malagent
Trojan.Patched.CX
Trojan.Proxy.Agent.kj
Trojan.Proxy.Small.ng
Trojan.Proxy.Small.ol
Trojan.StartPage
Trojan.VB.abp
Trojan.VB.jwj
Trojan.VB.XVB
TrojanDownloader:AutoIt/Omiron.A
TrojanSpy:MSIL/VB.I
Ursnif.A
VB
VB.abp
VB.BN
VB.CCO
VB.jwj
VB.XVB
Vbcrypt.AD
VBInject.gen!DM
VBInject.gen!DP
VBInject.gen!EL
VBInject.gen!EN
VBInject.gen!EP
VBInject.gen!FA
VBInject.gen!GC
VBInject.gen!Q
VBInject.JR
VBInject.KR
VBInject.RW
VirTool.CeeInject.J
Virtool.Injector
VirTool.Obfuscator.C
VirTool.VBInject
VirTool:MSIL/Injector.D
Virus.Dahrwam.A
Virus.Grum.G
Worm.Brontok.DC
Worm.Nofupat.A

Report statistics
Popularity:
Number of reports: 31
Number of positive reports: 0
Positive report percentage: 0%
Entry time: 2010-09-14

Positive / Clean Reports
The following PC1News comparison chart is compiled from positive and negative reports. The red part of the chart indicates the amount of files reported as threat. The blue part of the chart indicates the amount of files reported as safe.

Have a trouble with winlogon.exe?
We will FIX it for FREE!

Describe your problem below and get FREE help:

 
Name: Email:
Describe your problem:
Please type 5-symbol security code: Captcha image for spam protection